China generative AI registry, in English
Every generative AI service filed (备案) or registered (登记) with the Cyberspace Administration of China, parsed from 15 official bulletins, translated and searchable. Latest bulletin: 23 Sep 2026.
1,115Services filed (备案)
731Apps registered (登记)
31Provinces and cities
23 Sep 2026Latest bulletin
Cumulative services on the record
Filed: the model or service passed CAC security assessment. Registered: an app that calls an already-filed model.
Show data table
| Bulletin | Filed (cumulative) |
|---|---|
| 2 Apr 2024 | 117 |
| 8 Aug 2024 | 188 |
| 20 Nov 2024 | 252 |
| 8 Jan 2025 | 302 |
| 8 Apr 2025 | 346 |
| 11 Jul 2025 | 439 |
| 10 Sep 2025 | 538 |
| 11 Nov 2025 | 611 |
| 9 Jan 2026 | 748 |
| 17 Mar 2026 | 796 |
| 13 May 2026 | 868 |
| 10 Jul 2026 | 988 |
| 14 Sep 2026 | 1,112 |
| 23 Sep 2026 | 1,115 |
Filed services by province
Where filing companies are registered
Show data table
| Province | Filed |
|---|---|
| Beijing | 297 |
| Guangdong | 195 |
| Shanghai | 189 |
| Zhejiang | 104 |
| Jiangsu | 98 |
| Shandong | 51 |
| Sichuan | 28 |
| Hebei | 27 |
| SASAC (central state-owned enterprises) | 16 |
| Hunan | 14 |
| Fujian | 13 |
| Chongqing | 10 |
| Hubei | 10 |
| Tianjin | 10 |
| Anhui | 8 |
| Guizhou | 6 |
| Yunnan | 6 |
| Henan | 5 |
| Shaanxi | 5 |
| Guangxi | 4 |
| Liaoning | 4 |
| Shanxi | 3 |
| Hainan | 2 |
| Heilongjiang | 2 |
| Tibet | 2 |
| Inner Mongolia | 1 |
| Jiangxi | 1 |
| Jilin | 1 |
| Ningxia | 1 |
| Qinghai | 1 |
| Xinjiang | 1 |
New services filed per quarter
By the filing date CAC records for each service
Companies with the most filed services
Counted per legal entity: groups such as Alibaba file through several subsidiaries.
Search the registry
1,846 records. English names are given where a reliable translation exists.
| Service | Provider | Province | Kind | Filing no. | Bulletin |
|---|---|---|---|---|---|
| 阶跃终端AI | Zhiyuan Xingchen (Shanghai) Intelligent Technology Co., Ltd. 智源星辰(上海)智能科技有限公司 | Shanghai | Filed | Shanghai-JieYueZhongDuanAI-202607280184 | 23 Sep 2026 |
| Xiaomi miclaw Xiaomi miclaw | Xiaomi Technology Co., Ltd. (Xiaomi) 小米科技有限责任公司 | Beijing | Filed | Beijing-Xiaomimiclaw-202605180225 | 23 Sep 2026 |
| YOYO Claw YOYO Claw | Shenzhen Honor Software Technology Co., Ltd. (Honor) 深圳荣耀软件技术有限公司 | Guangdong | Filed | GuangDong-YOYOClaw-202607280195 | 23 Sep 2026 |
| 丰光无限 | 丰光无限(北京)科技有限公司 | Beijing | Filed | Beijing-FengGuangWuXian-202607200282 | 14 Sep 2026 |
| Naive Naive | 北京智衍慧生科技有限公司 | Beijing | Filed | Beijing-Naive-202607200281 | 14 Sep 2026 |
| Hitem3D Hitem3D | 数美万物(北京)网络技术有限公司 | Beijing | Filed | Beijing-Hitem3D-202607200280 | 14 Sep 2026 |
| 佰厘 | 北京佰厘供应链科技有限公司 | Beijing | Filed | Beijing-BaiLi-202607200279 | 14 Sep 2026 |
| 元博 | 北京灵芒智能技术有限公司 | Beijing | Filed | Beijing-YuanBo-202607200278 | 14 Sep 2026 |
| 品阁 | 北京品阁科技有限公司 | Beijing | Filed | Beijing-PinGe-202607200276 | 14 Sep 2026 |
| 解算 | 北京数解科技有限公司 | Beijing | Filed | Beijing-JueSuan-202607200275 | 14 Sep 2026 |
| AiClothe AiClothe | Beijing Binggan Technology Co., Ltd. 北京饼干科技有限公司 | Beijing | Filed | Beijing-AiClothe-202607200274 | 14 Sep 2026 |
| 宏源知叙 | 华夏宏源(北京)科技有限公司 | Beijing | Filed | Beijing-HongYuanZhiXu-202607200273 | 14 Sep 2026 |
| GameSkill VLM GameSkill VLM | 北京新智慧游戏科技有限公司 | Beijing | Filed | Beijing-GameSkillVLM-202607200272 | 14 Sep 2026 |
| 世航沧穹 | 北京世航华远科技有限公司 | Beijing | Filed | Beijing-ShiHangCangQiong-202607200271 | 14 Sep 2026 |
| 元衡 | 北京中科江南信息技术股份有限公司 | Beijing | Filed | Beijing-YuanHeng-202607200270 | 14 Sep 2026 |
| 超智人 | 中联集团教育科技有限公司 | Beijing | Filed | Beijing-ChaoZhiRen-202607200269 | 14 Sep 2026 |
| KwaiKeye KwaiKeye | Beijing Kuaishou Technology Co., Ltd. (Kuaishou) 北京快手科技有限公司 | Beijing | Filed | Beijing-KwaiKeye-202607200267 | 14 Sep 2026 |
| Echo Echo | Tencent Cloud Computing (Beijing) Co., Ltd. (Tencent) 腾讯云计算(北京)有限责任公司 | Beijing | Filed | Beijing-Echo-202607200266 | 14 Sep 2026 |
| 视界 | 北京视界不眠科技有限公司 | Beijing | Filed | Beijing-ShiJie-202607200265 | 14 Sep 2026 |
| StratAI StratAI | 杭州耦一智能科技有限公司 | Zhejiang | Filed | ZheJiang-StratAI-202606220106 | 14 Sep 2026 |
| AIYU AIYU | 杭州熵石科技有限公司 | Zhejiang | Filed | ZheJiang-AIYU-202606220105 | 14 Sep 2026 |
| 甫山·灵睿 | 甫山智能信息科技(杭州)有限公司 | Zhejiang | Filed | ZheJiang-FuShanLingRui-202606220104 | 14 Sep 2026 |
| 绿洲大模型 | 杭州秋果计划科技有限公司 | Zhejiang | Filed | ZheJiang-LvZhouDaMoXing-202606220103 | 14 Sep 2026 |
| UnifoLM机器人统一大模型 | 宇树科技股份有限公司 | Zhejiang | Filed | ZheJiang-UnifoLM-202606220102 | 14 Sep 2026 |
| 风灵大模型 | 河北广电无线传媒股份有限公司 | Hebei | Filed | Hebei-FengLingDaMoXing-202607230033 | 14 Sep 2026 |
| 千问任务助理 | Shanghai Zhixin Puhui Technology Co., Ltd. 上海智信普惠科技有限公司 | Shanghai | Filed | Shanghai-QianWenRenWuZhuLi-202604100150 | 14 Sep 2026 |
| 嘉速玄策 | 中科嘉速(北京)信息技术有限公司 | Beijing | Filed | Beijing-JiaSuXuanCe-202606250259 | 14 Sep 2026 |
| TCL伏羲AI大模型 | Shenzhen TCL New Technology Co., Ltd. (TCL) 深圳TCL新技术有限公司 | Guangdong | Filed | Guangdong-TCLFuXiAI-202606220183 | 14 Sep 2026 |
| 兴元百慧大模型 | Xiong'an Xingyuan Technology Co., Ltd. 雄安兴元科技有限公司 | Hebei | Filed | Hebei-XingYuanBaiHuiDaMoXing-202606150028 | 14 Sep 2026 |
| 兴元兴智教育大模型 | Xiong'an Xingyuan Technology Co., Ltd. 雄安兴元科技有限公司 | Hebei | Filed | Hebei-XingYuanXingZhiJiaoYuDaMoXing-202606150027 | 14 Sep 2026 |
| 无相AI | 北京升鑫网络科技有限公司 | Beijing | Filed | Beijing-WuXiangAI-202606250264 | 14 Sep 2026 |
| CargoSmart-AI CargoSmart-AI | 椰青数字科技(北京)有限公司 | Beijing | Filed | Beijing-CargoSmartAI-202606250263 | 14 Sep 2026 |
| 智萃悟启 | 北京赖耶信息科技有限公司 | Beijing | Filed | Beijing-ZhiCuiWuQi-202606250262 | 14 Sep 2026 |
| 爱学 | 北京与爱为舞科技有限公司 | Beijing | Filed | Beijing-AiXue-202606250261 | 14 Sep 2026 |
| ItGpt ItGpt | Beijing Huasheng Jingshi Information Technology Co., Ltd. 北京华晟经世信息技术股份有限公司 | Beijing | Filed | Beijing-ItGpt-202606250258 | 14 Sep 2026 |
| CtGpt CtGpt | Beijing Huasheng Jingshi Information Technology Co., Ltd. 北京华晟经世信息技术股份有限公司 | Beijing | Filed | Beijing-CtGpt-202606250257 | 14 Sep 2026 |
| 君阳卫 | 工信君阳(北京)科技有限公司 | Beijing | Filed | Beijing-JunYangWei-202606250256 | 14 Sep 2026 |
| BC备考平台 | BC教育咨询(北京)有限公司 | Beijing | Filed | Beijing-BCBeiKaoPingTai-202606250255 | 14 Sep 2026 |
| 智渊 | Beijing Shenzhou Guangda Technology Co., Ltd. 北京神州光大科技有限公司 | Beijing | Filed | Beijing-ZhiYuan-202606250254 | 14 Sep 2026 |
| Keepace ai Keepace ai | Beijing Calorie Technology Co., Ltd. (Keep) 北京卡路里科技有限公司 | Beijing | Filed | Beijing-KeepaceAI-202606250253 | 14 Sep 2026 |
| 工元制造 | 北京智唐数据科技有限公司 | Beijing | Filed | Beijing-GongYuanZhiZao-202606250252 | 14 Sep 2026 |
| 中移云智服 | Zhongyi Zhijie Technology (Beijing) Co., Ltd. 中移智捷科技(北京)有限公司 | Beijing | Filed | Beijing-ZhongYiYunZhiFu-202606250251 | 14 Sep 2026 |
| MatterSeek MatterSeek | 宇曜(北京)科技有限公司 | Beijing | Filed | Beijing-MatterSeek-202606250250 | 14 Sep 2026 |
| 龙软时空 | 北京龙软科技股份有限公司 | Beijing | Filed | Beijing-LongRuanShiKong-202606250249 | 14 Sep 2026 |
| 擎天运维 | China Tower Corporation Ltd. 中国铁塔股份有限公司 | Beijing | Filed | Beijing-QingTianYunWei-202606250246 | 14 Sep 2026 |
| 擎天数智 | China Tower Corporation Ltd. 中国铁塔股份有限公司 | Beijing | Filed | Beijing-QingTianShenFa-202606250245 | 14 Sep 2026 |
| 基石 | 北京航空航天大学 | Beijing | Filed | Beijing-JiShi-202606250244 | 14 Sep 2026 |
| 水信息大模型 | 水利部信息中心(水利部水文水资源监测预报中心) | Beijing | Filed | Beijing-ShuiXinXi-202606250243 | 14 Sep 2026 |
| 京报校助 | Beijing Daily 北京日报社 | Beijing | Filed | Beijing-JingBaoJiaoZhu-202606250242 | 14 Sep 2026 |
| 京报写作 | Beijing Daily 北京日报社 | Beijing | Filed | Beijing-JingBaoXieZuo-202606250241 | 14 Sep 2026 |
| 游语通 | 华合数智(重庆)科技有限公司 | Chongqing | Filed | ChongQing-YouYuTong-202606290010 | 14 Sep 2026 |
| 北冥智渔 | 青岛励图高科信息技术有限公司 | Shandong | Filed | Shandong-BeiMingZhiYu-202606150050 | 14 Sep 2026 |
| 欢禧车鉴大模型 | 广东欢禧科技有限公司 | Guangdong | Filed | Guangdong-HuanXiCheJian-202606220192 | 14 Sep 2026 |
| 触站AI营销大模型 | 广州触站科技有限公司 | Guangdong | Filed | Guangdong-ChuZhanAIYingXiao-202606220190 | 14 Sep 2026 |
| 虎鲸AI | 神力视界(深圳)文化科技有限公司 | Guangdong | Filed | Guangdong-HuJinAI-202606220189 | 14 Sep 2026 |
| 聚创帆码 | 广州佳帆计算机有限公司 | Guangdong | Filed | Guangdong-JuChuangFanMa-202606220188 | 14 Sep 2026 |
| 像素格物 | 广州像素数据技术股份有限公司 | Guangdong | Filed | Guangdong-XiangSuGeWu-202606220187 | 14 Sep 2026 |
| 启明星服 | 深圳市四格互联信息技术有限公司 | Guangdong | Filed | Guangdong-QiMingXingFu-202606220186 | 14 Sep 2026 |
| 安利社群AI数据分析助手 | Amway (China) Co., Ltd. (Amway) 安利(中国)日用品有限公司 | Guangdong | Filed | Guangdong-AnLiSheQunAI-202606220184 | 14 Sep 2026 |
| 格力管家大模型 | Gree Electric Appliances, Inc. of Zhuhai (Gree) 珠海格力电器股份有限公司 | Guangdong | Filed | Guangdong-GeLiGuanJia-202606220182 | 14 Sep 2026 |
About this data
- Scope: 'filed' (备案) = generative-AI services/models filed with the national CAC under the 2023 Interim Measures for the Management of Generative AI Services; 'registered' (登记) = apps/features that call an already-filed model via API, registered with a provincial CAC office (numbers end in S####). Registration lists start in 2024.
- Source structure: every attachment PDF hangs off one CAC hub page (2024-04-02, c_1713729983803145); since 2025 each period also has its own announcement page with official new/cumulative counts. Records are taken from the PDFs; official counts from the announcement text.
- No CAC bulletin exists for 2023. Filings from 2023 (first batch dated 2023-08-31) appear only in the first attachment (posted with the 2024-04-02 hub page), which carries a 备案时间 (filing date) per row; that date is kept in records[].filed_date. 61 rows carry 2023 filing dates, while the 2025-01-08 text implies 64 filed by end-2023 (302 total minus 238 new in 2024).
- Bulletins dated 2024-08-08 and 2024-11-20 had no announcement page: CAC appended the attachments to the hub page. Their dates are the PDF creation dates (date_basis = pdf-metadata) and their counts are derived from the PDFs' running serial numbers (flagged in 'derived'). The 2024-04-02 hub page also states no totals; its 117 is derived the same way.
- Serial numbers (序号) run continuously across attachments and equal CAC's official cumulative totals at every bulletin where CAC states one, except 2026-09-14: the main list ends at serial 1105 and the 7 on-device services are numbered separately (1-7) in their own table, which together make CAC's 1112. Derived cumulatives are therefore reliable.
- Annual bulletins (2025-01-08, 2026-01-09) give full-year 'new' figures; their attachments list only rows added since the previous attachment.